847.15Dec 16, 2025 EOD
| Afcom Holdings Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544224 | NSE Symbol: | - | P/E(TTM): | 24.90 |
| ISIN Demat: | INE0OXY01013 | Div & Yield%: | 0.00 | EPS(TTM): | 34.02 |
| Book Value(₹): | 110.78 | Market Cap(₹Cr.): | 2,105.82 | Face Value(₹): | 10.00 |
| Afcom Holdings Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 544224 | |
| NSE Symbol: | - | |
| P/E(TTM): | 24.90 | |
| ISIN Demat: | INE0OXY01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 34.02 | |
| Book Value(₹): | 110.78 | |
| Market Cap(₹Cr.): | 2,105.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
847.15Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.05 (0.48 %) |
N.A
|
| Open(₹) |
845.00
|
N.A
|
| Prev Close(₹) |
843.10
|
N.A
|
| Volume |
19080
|
N.A
|
| Today's Range(₹) |
852.00 - 832.75
|
N.A
|
| 52-Week Range(₹) |
1,268.95 - 832.75
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|